PRODUCTS
Functional agents
Product name | Application | Processing & Use level | Characteristics |
SA516 | Pigment dispersant | □ Incorporated into formula before extrusion □ 0.5-1% by weight of total formula |
■ Good pigment dispersing ability ■ Provide better color strength |
K7005 | Anti-yellowing agent | □ Extruded after premixing, the dosage is 0.3-1% of the total weight of the formula | ■ For a variety of powder coating systems, especially HAA systems ■ Can significantly inhibit the yellowing of powder coatings caused by gas baking or electric baking |
K7301A | Bonding additive | Refer to the TDS | ■ Improve the metal effect of coatings ■ Increase bonding temperature and anti caking ■ Reduce the dosage of metal pigments |
SA5501 | Stabilizer for metal pigment | □ Dry blend □ 2-3% by weight of total formula |
■ Inhibiting from blackening, spot-formation and loss of brilliance of metallic coatings ■ Improve heat resistance |
SA5502 | Dry powder flow additive | □ Dry blend □ 0.1-0.5% by weight of total formula |
■ Improving fluidity of coating powders ■ Anti caking ■ Enhancing electrostatic spray efficiency ■ Controlling film thickness for thin coating |
K7921 | Adhesive modifier | Extruded after premixing, the dosage is 0.8-1.5% of the total weight of the formula | Improve the adhesion of the coating to metal substrates such as stainless steel and galvanized sheet, improve the flexibility of the coating without affecting the weatherability |
K7010A | Special anti-caking additive | □ Dry blend □ 0.2-0.4% by weight of total formula | ■ Anti caking ■ For almost all kinds of powder coatings ■ Improving fluidity of coating powders |
K7658 | surface wetting modifier | □ Incorporated into formula before extrusion □ 0.5-2% by weight of total formula | ? Good pigment and filler wetting and dispersing properties and allow to increase the amount of pigment and filler. ? Good wetting performance, improve the coating fog, improve the clarity and freshness of the coating. |
K7771 | wear-resistant agent | □ Incorporated into formula before extrusion □ 0.2-0.5% by weight of total formula | ? Can form a coating with excellent wear resistance. ? Especially suitable for sand texture formula. |
K7004 | Anti-yellowing agent | □ Extruded after premixing, the dosage is 0.5-1.5% of the total weight of the formula | ? Significantly improving discoloration and performance deterioration because of gas baking ; ? Can be used in PES/TGIC and PES/H AA systems, etc. |
K7007 | Anti-yellowing agent | □ Extruded after premixing, the dosage is 0.2-1% of the total weight of the formula | ? Can significantly inhibit yellowing of powder coating caused by electric baking and gas baking. ? Can significantly inhibit the aging of the powder coating caused by high temperature baking, can withstand high temperature baking at 220-250 ℃. |
K7010B | Anti caking agent | □ Dry blend □ 0.1-0.4% by weight of total formula | ? Significantly improve the dry powder fluidity and construction ? No harm to the leveling and mechanical properties of the coating. |
K7923 | Adhesion promoter | Extruded after premixing, the dosage is 0.5-1.5% of the total weight of the formula | ? Significantly improve the adhesion of the coating to special metal substrates such as galvanized, magnesium aluminum alloy; |
PRODUCTS
HOTLINE:
+86-564-3711165
+86-13966241417
Mobile version
Search
Add: 15 Li Dun, North Outskirts of Luan City, Anhui, P, R, China P.C.:237158 | |
Tel: +86-564-3711165 , +86-564-3711777 | |
Fax: +86-564-3711167 | E-mail: jietonda@jietondachem.com |
Copyright(C)2019, Lu'An Jietonda New Material Co.,Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:皖I(lǐng)CP備11004581號